Appendix 2.9
From SNCT Handbook
Revision as of 15:52, 22 September 2011 SNCT (Talk | contribs) ← Previous diff |
Current revision SNCT (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | == The SNCT Handbook of Conditions of Service == | + | === PART 2 - APPENDIX 2.9=== |
- | [[Table of Contents]] | + | === CLASS SIZE MAXIMA'' === |
- | + | ||
- | === PART 2 - APPENDIX 2.9 - CLASS SIZE MAXIMA'' === | + | |
{| | {| | ||
Line 25: | Line 23: | ||
|} | |} | ||
- | Notes: *The provisions are drawn from the Education (Lower Primary Class Sizes) (Scotland) Amendment Regulations 2010. | + | |
+ | '''Notes:''' *The provisions are drawn from the Education (Lower Primary Class Sizes) (Scotland) Amendment Regulations 2010. | ||
||** The provisions set out are drawn from the Education (Lower Primary Class Sizes) (Scotland) Regulations 1999 | ||** The provisions set out are drawn from the Education (Lower Primary Class Sizes) (Scotland) Regulations 1999 | ||
+ | |||
The Schedule to Regulation 4, Excepted Pupils, and the 'Explanatory Note' to the Regulations are provided in Annex A to this Appendix. Annex A sets out the circumstances in which class sizes may exceed the stated maximum. | The Schedule to Regulation 4, Excepted Pupils, and the 'Explanatory Note' to the Regulations are provided in Annex A to this Appendix. Annex A sets out the circumstances in which class sizes may exceed the stated maximum. | ||
Line 55: | Line 55: | ||
Practical classes are those in which the following subjects are taught: | Practical classes are those in which the following subjects are taught: | ||
- | Administration, Art and Design, Biology, Chemistry, Craft and Design, Engineering, General Science, Graphic Communication, Home Economics, Land and Environment, Managing Environmental Resources, Physics, Practical Craft Skills, Product Design and Technological Studies. | + | |
+ | Administration and IT, Art and Design, Biology, Chemistry, Design and Manufacture, Engineering Science, Environmental Science, Graphic Communication, Health and Food Technology, Hospitality: Practical Cookery, Hospitality: Practical Cake Craft, Land and Environment, Physics, Practical Craft Skills, Practical Electronics, Practical Metalworking, Practical Woodworking, Science. | ||
+ | |||
=== CLASS SIZES FOR SPECIAL SCHOOLS AND UNITS === | === CLASS SIZES FOR SPECIAL SCHOOLS AND UNITS === | ||
+ | |||
{| | {| | ||
Line 79: | Line 82: | ||
|} | |} | ||
- | Note: ** This figure applies where teachers are complemented by support staff and councils are recommended to apply an adult/pupil ratio of 1:2.5. | + | '''Note:''' ** This figure applies where teachers are complemented by support staff and councils are recommended to apply an adult/pupil ratio of 1:2.5. |
Current revision
Contents |
PART 2 - APPENDIX 2.9
CLASS SIZE MAXIMA
Primary | Number of pupils |
PI | 25* |
P2 | 30** |
P3 | 30** |
P4 | 33 |
P5 | 33 |
P6 | 33 |
P7 | 33 |
Composite classes | 25 |
Notes: *The provisions are drawn from the Education (Lower Primary Class Sizes) (Scotland) Amendment Regulations 2010.
||** The provisions set out are drawn from the Education (Lower Primary Class Sizes) (Scotland) Regulations 1999
The Schedule to Regulation 4, Excepted Pupils, and the 'Explanatory Note' to the Regulations are provided in Annex A to this Appendix. Annex A sets out the circumstances in which class sizes may exceed the stated maximum.
Secondary | Number of Pupils |
S1 | 33 |
S2 | 33 |
S3 | 30 |
S4 | 30 |
S5 | 30 |
S6 | 30 |
Practical classes | 20 |
PRACTICAL CLASSES
Practical classes are those in which the following subjects are taught:
Administration and IT, Art and Design, Biology, Chemistry, Design and Manufacture, Engineering Science, Environmental Science, Graphic Communication, Health and Food Technology, Hospitality: Practical Cookery, Hospitality: Practical Cake Craft, Land and Environment, Physics, Practical Craft Skills, Practical Electronics, Practical Metalworking, Practical Woodworking, Science.
CLASS SIZES FOR SPECIAL SCHOOLS AND UNITS
Additional Support Needs arising from: | Number of pupils |
Moderate learning difficulties | 10 |
Profound learning difficulties | 10 ** |
Severe physical impairment | 8 |
Severe learning difficulties | 8 |
Significant hearing impairment | 6 |
Significant visual impairment | 6 |
Language and communication difficulties | 6 |
Social, emotional and behavioural difficulties | 6 |
Note: ** This figure applies where teachers are complemented by support staff and councils are recommended to apply an adult/pupil ratio of 1:2.5.