Appendix 2.1
From SNCT Handbook
(Difference between revisions)
Revision as of 15:16, 30 April 2019 SNCT (Talk | contribs) ← Previous diff |
Revision as of 15:16, 30 April 2019 SNCT (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
! scope="col" width="100px" | Point | ! scope="col" width="100px" | Point | ||
- | ! scope="col" width="100px" | Annual Salary as at 1.1.2018 | + | ! scope="col" width="100px" | Annual Salary 1.1.2018 |
- | ! scope="col" width="100px" | Annual Salary as at 1.4.2018 | + | ! scope="col" width="100px" | Annual Salary 1.4.2018 |
! scope="col" width="100px" | New Pay Point | ! scope="col" width="100px" | New Pay Point | ||
- | ! scope="col" width="100px" | Annual Salary as at 1.4.2019 | + | ! scope="col" width="100px" | Annual Salary 1.4.2019 |
- | ! scope="col" width="100px" | Annual Salary as at 1.4.2020 | + | ! scope="col" width="100px" | Annual Salary 1.4.2020 |
|- | |- | ||
| 0 (Probationer)||22866||23553||0||26697||27498 | | 0 (Probationer)||22866||23553||0||26697||27498 |
Revision as of 15:16, 30 April 2019
PART 2: APPENDIX 1 - SNCT SALARY TABLES
Main Grade Scale
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | New Pay Point | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|---|
0 (Probationer) | 22866 | 23553 | 0 | 26697 | 27498 |
1 | 27438 | 28260 | 1 | 32034 | 32994 |
2 | 29064 | 29937 | 1 | 32034 | 32994 |
3 | 30714 | 31635 | 2 | 33849 | 34863 |
4 | 32499 | 33474 | 3 | 35817 | 36891 |
5 | 34557 | 35595 | 4 | 38088 | 39231 |
6 | 36480 | 37575 | 5 | 40206 | 41412 |
Chartered Teacher Spine
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
1 | 37611 | 38739 | 41451 | 42696 |
2 | 38880 | 40047 | 42849 | 44133 |
3 | 39774 | 40968 | 43836 | 45150 |
4 | 41418 | 42660 | 45645 | 47013 |
5 | 43074 | 44367 | 47472 | 48897 |
6 | 44727 | 46068 | 49293 | 50772 |
Principal Teacher Spine
Job Sized Point | Job Size Band | Annual Salary at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|---|
1 | 0-82 | 38991 | 39381 | 39774 |
2 | 83-96 | 40602 | 41007 | 41418 |
3 | 97-110 | 42225 | 42648 | 43074 |
4 | 111-126 | 43845 | 44283 | 44727 |
5 | 127-142 | 45468 | 45924 | 46383 |
6 | 143-159 | 47085 | 47556 | 48033 |
7 | 160-177 | 48705 | 49191 | 49683 |
8 | 178-196 | 50319 | 50823 | 51330 |
Conserved Spine
Roll | Annual Salary as at 1.4.14 | No Increase 1.4.15 |
---|---|---|
<301 | 38577 | 38577 |
301-600 | 39855 | 39855 |
601-800 | 41154 | 41154 |
801-1000 | 42414 | 42414 |
1001-1300 | 43725 | 43725 |
>1300 | 45006 | 45006 |
SEN | 39084 | 39084 |
Depute Headteachers and Headteachers
Job Sized Spine
Job Size | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|
1 | 44223 | 44664 | 45111 |
2 | 45585 | 46041 | 46500 |
3 | 47085 | 47556 | 48033 |
4 | 48705 | 49191 | 49683 |
5 | 50319 | 50823 | 51330 |
6 | 51687 | 52203 | 52725 |
7 | 53187 | 53718 | 54255 |
8 | 54681 | 55227 | 55779 |
9 | 56172 | 56733 | 57300 |
10 | 57672 | 58248 | 58830 |
11 | 60162 | 60765 | 61374 |
12 | 62658 | 63285 | 63918 |
13 | 65148 | 65799 | 66456 |
14 | 67638 | 68313 | 68997 |
15 | 71370 | 72084 | 72804 |
16 | 75108 | 75858 | 76617 |
17 | 78852 | 79641 | 80436 |
18 | 82584 | 83409 | 84243 |
19 | 86319 | 87183 | 88056 |
Music Instructor Scale
Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|
1 | 24876 | 25125 | 25377 |
2 | 26361 | 26625 | 26892 |
3 | 27849 | 28128 | 28410 |
4 | 29475 | 29769 | 30066 |
5 | 31338 | 31650 | 31968 |
6 | 33069 | 33399 | 33732 |
Educational Psychologist Scale
Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|
0 (Probationer) | 40128 | 40530 | 40935 |
1 | 41658 | 42075 | 42495 |
2 | 43212 | 43644 | 44079 |
3 | 45180 | 45633 | 46089 |
4 | 47781 | 48258 | 48741 |
5 | 49290 | 49782 | 50280 |
6 | 51042 | 51552 | 52068 |
Senior Educational Psychologist
Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|
1 | 54219 | 54762 | 55311 |
Management Spine
Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|
1 | 54219 | 54762 | 55311 |
2 | 55260 | 55812 | 56370 |
3 | 56352 | 56916 | 57486 |
4 | 57441 | 58014 | 58593 |
5 | 58518 | 59103 | 59694 |
6 | 59583 | 60180 | 60783 |
7 | 60648 | 61254 | 61866 |
8 | 61749 | 62367 | 62991 |
9 | 62835 | 63462 | 64098 |
Education Support Officer Scale
Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|
1 | 40602 | 41007 | 41418 |
2 | 42225 | 42648 | 43074 |
3 | 43845 | 44283 | 44727 |
No Increase | |||
4* | 43479 | 43479 | |
5* | 46572 | 46572 |
- Conservation Points as agreed previously under SNCT/32
Quality Improvement Officer Scale
*Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|
1 | 51687 | 52203 | 52725 |
2 | 54681 | 55227 | 55779 |
3 | 57672 | 58248 | 58830 |
- Incorporates salary structure previously agreed under SNCT/32
Quality Improvement Manager
Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|
1 | 60162 | 60765 | 61374 |
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.