Appendix 2.5 Annex A
From SNCT Handbook
(Difference between revisions)
Revision as of 10:11, 13 August 2008 SNCT (Talk | contribs) ← Previous diff |
Current revision SNCT (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | == The SNCT Handbook of Conditions of Service == | + | ===PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES=== |
- | [[Table of Contents]] | ||
- | ===PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE=== | + | '''REMOTE SCHOOLS ALLOWANCE''' |
- | The Remote Schools Allowance from 1 April 2008 is: | ||
- | * £1,122 per annum for payments in accordance with paragraph 1.3(1) | + | The Remote Schools Allowance from 1 April 2022 is: |
- | * £2,100 per annum for payments in accordance with paragraph 1.3(2) | + | * £1,728 per annum for payments in accordance with paragraph 1.3(a) |
+ | |||
+ | * £3,237 per annum for payments in accordance with paragraph 1.3(b) | ||
'''DISTANT ISLANDS ALLOWANCE''' | '''DISTANT ISLANDS ALLOWANCE''' | ||
- | The Distant Islands Allowance from 1 October 2007 is £1,728 per annum. | ||
+ | The Distant Islands Allowance from 1 October 2022 is £2,541 per annum. | ||
- | '''RESIDENTIAL SPECIAL SCHOOLS''' | ||
- | The Residential Special School Allowances are as follows; | + | '''Note''': ''The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.'' |
- | Residential Responsibility Allowance: | + | '''RESIDENTIAL SPECIAL SCHOOLS''' |
- | * Headteacher | + | The Residential Special School Allowances are as follows; |
- | + | ||
- | From 1 December 2007 £15,951 per annum | + | |
- | From 1 April 2008 £16,311 per annum | ||
- | From 1 April 2009 £16,719 per annum | + | Residential Responsibility Allowance: |
- | From 1 April 2010 £17,121 per annum | + | {| |
- | + | |- | |
- | + | |* Headteacher ||From 1 April 2022 || £22,455 per annum | |
- | * Depute headteacher | + | |- |
- | + | |'''||From 1 April 2023 || £23,577 per annum | |
- | From 1 December 2007 £12,858 per annum | + | |- |
- | + | |'''||From 1 January 2024 || £24,048 per annum | |
- | From 1 April 2008 £13,146 per annum | + | |- |
- | + | |* Depute headteacher || From 1 April 2022|| £18,096 per annum | |
- | From 1 April 2009 £13,476 per annum | + | |- |
- | + | |'''||From 1 April 2023 || £19,002 per annum | |
- | From 1 April 2010 £13,800 per annum | + | |- |
+ | |'''||From 1 January 2024 || £19,383 per annum | ||
+ | |- | ||
+ | |} | ||
Extra Curricular Activities Allowance: | Extra Curricular Activities Allowance: | ||
- | * From 1 December 2007 £7,350 per annum | + | * From 1 April 2022 £10,344 per annum |
- | + | ||
- | * From 1 April 2008 £7,515 per annu | + | |
- | * From 1 April 2009 £7,704 per annum | + | * From 1 April 2023 £10,860 per annum |
- | * From 1 April 2010 £7,890 per annum | + | * From 1 January 2024 £11,076 per annum |
Current revision
[edit]
PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES
REMOTE SCHOOLS ALLOWANCE
The Remote Schools Allowance from 1 April 2022 is:
- £1,728 per annum for payments in accordance with paragraph 1.3(a)
- £3,237 per annum for payments in accordance with paragraph 1.3(b)
DISTANT ISLANDS ALLOWANCE
The Distant Islands Allowance from 1 October 2022 is £2,541 per annum.
Note: The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.
RESIDENTIAL SPECIAL SCHOOLS
The Residential Special School Allowances are as follows;
Residential Responsibility Allowance:
* Headteacher | From 1 April 2022 | £22,455 per annum |
From 1 April 2023 | £23,577 per annum | |
From 1 January 2024 | £24,048 per annum | |
* Depute headteacher | From 1 April 2022 | £18,096 per annum |
From 1 April 2023 | £19,002 per annum | |
From 1 January 2024 | £19,383 per annum |
Extra Curricular Activities Allowance:
- From 1 April 2022 £10,344 per annum
- From 1 April 2023 £10,860 per annum
- From 1 January 2024 £11,076 per annum