Appendix 2.5 Annex A Revised 0323
From SNCT Handbook
(Difference between revisions)
Revision as of 14:22, 15 March 2023 SNCT (Talk | contribs) ← Previous diff |
Current revision SNCT (Talk | contribs) |
||
Line 5: | Line 5: | ||
- | The Remote Schools Allowance from 1 April 2022 is: | + | The Remote Schools Allowance from 1 April 2024 is: |
- | * £1,728 per annum for payments in accordance with paragraph 1.3(a) | + | * £1,932 per annum for payments in accordance with paragraph 1.3(a) |
- | * £3,237 per annum for payments in accordance with paragraph 1.3(b) | + | * £3,621 per annum for payments in accordance with paragraph 1.3(b) |
Line 15: | Line 15: | ||
- | The Distant Islands Allowance from 1 October 2022 is £2,541 per annum. | + | The Distant Islands Allowance from 1 October 2023 is £2,742 per annum. |
Current revision
[edit]
PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES
REMOTE SCHOOLS ALLOWANCE
The Remote Schools Allowance from 1 April 2024 is:
- £1,932 per annum for payments in accordance with paragraph 1.3(a)
- £3,621 per annum for payments in accordance with paragraph 1.3(b)
DISTANT ISLANDS ALLOWANCE
The Distant Islands Allowance from 1 October 2023 is £2,742 per annum.
Note: The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.
RESIDENTIAL SPECIAL SCHOOLS
The Residential Special School Allowances are as follows;
Residential Responsibility Allowance:
* Headteacher | From 1 April 2022 | £22,455 per annum |
From 1 April 2023 | £23,577 per annum | |
From 1 January 2024 | £24,048 per annum | |
* Depute headteacher | From 1 April 2022 | £18,096 per annum |
From 1 April 2023 | £19,002 per annum | |
From 1 January 2024 | £19,383 per annum |
Extra Curricular Activities Allowance:
- From 1 April 2022 £10,344 per annum
- From 1 April 2023 £10,860 per annum
- From 1 January 2024 £11,076 per annum