Appendix 2.1

From SNCT Handbook

(Difference between revisions)
Jump to: navigation, search
Revision as of 11:52, 15 July 2011
SNCT (Talk | contribs)

← Previous diff
Revision as of 11:57, 15 July 2011
SNCT (Talk | contribs)

Next diff →
Line 267: Line 267:
{| {|
|- |-
-|'''Point'''||''' Annual Salary '''||''' 2.25% Increase '''||'''2.50% Increase'''||'''2.40% Increase'''+|'''Point'''||''' '''Annual Salary'''
|- |-
-|''' '''||'''as at 1.12.07''' ||'''1.4.08''' ||'''1.4.09''' ||'''1.4.10'''+|''' '''|| '''1.4.11 to 31.3.13'''
|- |-
-| 1 || 48309 || 49395 || 50631 || 51846+| 1 || 51846
|} |}
Line 280: Line 280:
{| {|
|- |-
-|'''Point'''||''' Annual Salary '''||''' 2.25% Increase '''||'''2.50% Increase'''||'''2.40% Increase'''+|'''Point'''||''' '''Annual Salary'''
|- |-
-|''' '''||'''as at 1.12.07''' ||'''1.4.08''' ||'''1.4.09''' ||'''1.4.10'''+|''' '''|| '''1.4.11 to 31.3.13'''
|- |-
-| 1 || 48309 || 49395 || 50631 || 51846+| 1 || 51846
|- |-
-| 2 || 49236 || 50343 || 51603 || 52842+| 2 || 52842
|- |-
-| 3 || 50208 || 51339 || 52623 || 53886+| 3 || 53886
|- |-
-| 4 || 51180 || 52332 || 53640 || 54927+| 4 || 54927
|- |-
-| 5 || 52143 || 53316 || 54648 || 55959+| 5 || 55959
|- |-
-| 6 || 53088 || 54282 || 55638 || 56973+| 6 || 56973
|- |-
-| 7 || 54042 || 55257 || 56637 || 57996+| 7 || 57996
|- |-
-| 8 || 55017 || 56256 || 57663 || 59046+| 8 || 59046
|- |-
-| 9 || 55992 || 57252 || 58683 || 60090+| 9 || 60090
|} |}
Line 308: Line 308:
{| {|
|- |-
-|'''Point'''||''' Annual Salary '''||''' 2.25% Increase '''||'''2.50% Increase'''||'''2.40% Increase'''+|'''Point'''||''' '''Annual Salary'''
|- |-
-|''' '''||'''as at 1.12.07''' ||'''1.4.08''' ||'''1.4.09''' ||'''1.4.10'''+|''' '''|| '''1.4.11 to 31.3.13'''
|- |-
-| 1 || 36180 || 36993 || 37917 || 38826+| 1 || 38826
|- |-
-| 2 || 37623 || 38469 || 39432 || 40377+| 2 || 40377
|- |-
-| 3 || 39063 || 39942 || 40941 || 41925+| 3 || 41925
|- |-
-| 4* || 40512 || 41424 || 42459 || 43479+| 4* || 43479
|- |-
-| 5* || 43395 || 44370 || 45480 || 46572+| 5* || 46572
|} |}
Line 331: Line 331:
{| {|
|- |-
-|'''*Point'''||''' Annual Salary '''||''' 2.25% Increase '''||'''2.50% Increase'''||'''2.40% Increase'''+|'''*Point'''||''' '''Annual Salary'''
|- |-
-|''' '''||'''as at 1.12.07''' ||'''1.4.08''' ||'''1.4.09''' ||'''1.4.10'''+|''' '''|| '''1.4.11 to 31.3.13'''
|- |-
-| 1 || 46056 || 47091 || 48267 || 49425+| 1 || 49425
|- |-
-| 2 || 48723 || 49818 || 51063 || 52290+| 2 || 52290
|- |-
-| 3 || 51387 || 52542 || 53856 || 55149+| 3 || 55149
|} |}
Line 350: Line 350:
{| {|
|- |-
-|'''Point'''||''' Annual Salary '''||''' 2.25% Increase '''||'''2.50% Increase'''||'''2.40% Increase'''+|'''Point'''||''' '''Annual Salary'''
|- |-
-|''' '''||'''as at 1.12.07''' ||'''1.4.08''' ||'''1.4.09''' ||'''1.4.10'''+|''' '''|| '''1.4.11 to 31.3.13'''
|- |-
-| 1 || 53604 || 54810 || 56181 || 57528+| 1 || 57528
|} |}
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3. Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.

Revision as of 11:57, 15 July 2011

Contents

The SNCT Handbook of Conditions of Service

Table of Contents

PART 2: APPENDIX 1 - SNCT SALARY TABLES

Main Grade Scale

Point Annual Salary
1.4.11 to 31.3.13
0 (Probationer) 21438
1 25716
2 27243
3 28794
4 30465
5 32394
6 34200

Chartered Teacher Spine

Point Annual Salary
1.4.11 to 31.3.13
1 35253
2 36447
3 37284
4 38826
5 40377
6 41925


Principal Teacher Spine

Job SizedJob Size Annual Salary
PointBand 1.4.11 to 31.3.13
1 0-82 37284
2 83-96 38826
3 97-110 40377
4 111-126 41925
5 127-142 43479
6 143-159 45024
7 160-177 46572
8 178-196 48120


Conserved Spine

Roll Annual Salary
1.4.11 to 31.3.13
<301 38577
301-600 39855
601-800 41154
801-1000 42414
1001-1300 43725
>1300 45006
SEN 39084


Depute Headteachers and Headteachers

Job Sized Spine

PointJob Size'Annual Salary
Band 1.4.11 to 31.3.13
1 0-128 42288
2 129-142 43593
3 143-157 45024
4 158-174 46572
5 175-191 48120
6 192-205 49425
7 206-220 50859
8 221-235 52290
9 236-250 53715
10 251-266 55149
11 267-291 57528
12 292-317 59913
13 318-342 62295
14 343-368 64677
15 369-406 68247
16 407-444 71823
17 445-483 75402
18 484-521 78969
19 522 and above 82542


Depute Headteachers and Headteachers

Conserved Spine

PointAnnual Salary
1.4.11 to 31.3.13
1 42360
2 43371
3 44388
4 45396
5 46416
6 47409
7 48420
8 49437
9 50466
10 51678
11 53379
12 55050
13 56748
14 58422
15 60114
16 61806
17 63489
18 65166
19 66861
20 68538
21 70233
22 71916
23 73605
24 75279
25 76968
26 78669
27 80337


Music Instructor Scale

Point Annual Salary
1.4.11 to 31.3.13
1 23790
2 25206
3 26628
4 28185
5 29967
6 31626


Educational Psychologist Scale

Point Annual Salary
1.4.11 to 31.3.13
0 (Probationer) 38373
1 39837
2 41319
3 43206
4 45690
5 47133
6 48810


Senior Educational Psychologist

Point Annual Salary
1.4.11 to 31.3.13
1 51846


Depute Principal Educational Psychologist and Principal Educational Psychologist Spine

Point Annual Salary
1.4.11 to 31.3.13
1 51846
2 52842
3 53886
4 54927
5 55959
6 56973
7 57996
8 59046
9 60090


Education Support Officer Scale

Point Annual Salary
1.4.11 to 31.3.13
1 38826
2 40377
3 41925
4* 43479
5* 46572
  • Conservation Points as agreed previously under SNCT/32


Quality Improvement Officer Scale

*Point Annual Salary
1.4.11 to 31.3.13
1 49425
2 52290
3 55149
  • Incorporates salary structure previously agreed under SNCT/32


Quality Improvement Manager

Point Annual Salary
1.4.11 to 31.3.13
1 57528


Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.

Personal tools