Appendix 2.5 Annex A
From SNCT Handbook
(Difference between revisions)
Revision as of 15:01, 12 February 2020 SNCT (Talk | contribs) ← Previous diff |
Revision as of 09:25, 17 November 2021 SNCT (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
- | The Remote Schools Allowance from 1 April 2019 is: | + | The Remote Schools Allowance from 1 April 2021 is: |
- | * £1,515 per annum for payments in accordance with paragraph 1.3(a) | + | * £1,614 per annum for payments in accordance with paragraph 1.3(a) |
- | * £2,841 per annum for payments in accordance with paragraph 1.3(b) | + | * £3,024 per annum for payments in accordance with paragraph 1.3(b) |
Line 15: | Line 15: | ||
- | The Distant Islands Allowance from 1 October 2019 is £2,235 per annum. | + | The Distant Islands Allowance from 1 October 2020 is £2,265 per annum. |
Revision as of 09:25, 17 November 2021
PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE
REMOTE SCHOOLS ALLOWANCE
The Remote Schools Allowance from 1 April 2021 is:
- £1,614 per annum for payments in accordance with paragraph 1.3(a)
- £3,024 per annum for payments in accordance with paragraph 1.3(b)
DISTANT ISLANDS ALLOWANCE
The Distant Islands Allowance from 1 October 2020 is £2,265 per annum.
Note: The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.
RESIDENTIAL SPECIAL SCHOOLS
The Residential Special School Allowances are as follows;
Residential Responsibility Allowance:
* Headteacher | From 1 January 2018 | £18,084 per annum |
From 1 April 2018 | £18,627 per annum | |
From 1 April 2019 | £19,932 per annum | |
From 1 April 2020 | £20,529 per annum | |
* Depute headteacher | From 1 January 2018 | £14,571 per annum |
From 1 April 2018 | £15,009 per annum | |
From 1 April 2019 | £16,059 per annum | |
From 1 April 2020 | £16,542 per annum |
Extra Curricular Activities Allowance:
- From 1 January 2018 £8,331 per annum
- From 1 April 2018 £8,580 per annum
- From 1 April 2019 £9,180 per annum
- From 1 April 2020 £9,456 per annum