Appendix 2.1
From SNCT Handbook
PART 2: APPENDIX 1 - SNCT SALARY TABLES
Main Grade Scale
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | New Pay Point | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|---|
0 (Probationer) | 22866 | 23553 | 0 | 26697 | 27498 |
1 | 27438 | 28260 | 1 | 32034 | 32994 |
2 | 29064 | 29937 | 1 | 32034 | 32994 |
3 | 30714 | 31635 | 2 | 33849 | 34863 |
4 | 32499 | 33474 | 3 | 35817 | 36891 |
5 | 34557 | 35595 | 4 | 38088 | 39231 |
6 | 36480 | 37575 | 5 | 40206 | 41412 |
Chartered Teacher Spine
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
1 | 37611 | 38739 | 41451 | 42696 |
2 | 38880 | 40047 | 42849 | 44133 |
3 | 39774 | 40968 | 43836 | 45150 |
4 | 41418 | 42660 | 45645 | 47013 |
5 | 43074 | 44367 | 47472 | 48897 |
6 | 44727 | 46068 | 49293 | 50772 |
Principal Teacher Spine
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
1 | 39774 | 40968 | 43836 | 45150 |
2 | 41418 | 42660 | 45645 | 47013 |
3 | 43074 | 44367 | 47472 | 48897 |
4 | 44727 | 46068 | 49293 | 50772 |
5 | 46383 | 47775 | 51120 | 52653 |
6 | 48033 | 49473 | 52935 | 54522 |
7 | 49683 | 51174 | 54756 | 56400 |
8 | 51330 | 52869 | 56571 | 58269 |
Depute Headteachers and Headteachers
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
1 | 45111 | 46464 | 49716 | 51207 |
2 | 46500 | 47895 | 51249 | 52785 |
3 | 48033 | 49473 | 52935 | 54522 |
4 | 49683 | 51174 | 54756 | 56400 |
5 | 51330 | 52869 | 56571 | 58269 |
6 | 52725 | 54306 | 58107 | 59850 |
7 | 54255 | 55884 | 59796 | 61590 |
8 | 55779 | 57453 | 61476 | 63321 |
9 | 57300 | 59019 | 63150 | 65046 |
10 | 58830 | 60594 | 64836 | 66780 |
11 | 61374 | 63216 | 67641 | 69669 |
12 | 63918 | 65835 | 70443 | 72555 |
13 | 66456 | 68451 | 73242 | 75438 |
14 | 68997 | 71067 | 76041 | 78321 |
15 | 72804 | 74988 | 80238 | 82644 |
16 | 76617 | 78915 | 84438 | 86970 |
17 | 80436 | 82035 | 87777 | 90411 |
18 | 84243 | 85842 | 91851 | 94608 |
19 | 88056 | 89655 | 95931 | 98808 |
Music Instructor Scale
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
1 | 25377 | 26139 | 27969 | 28809 |
2 | 26892 | 27699 | 29637 | 30525 |
3 | 28410 | 29262 | 31311 | 32250 |
4 | 30066 | 30969 | 33138 | 34131 |
5 | 31968 | 32928 | 35232 | 36288 |
6 | 33732 | 34743 | 37176 | 38292 |
Educational Psychologist Scale
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
0 | 40935 | 42162 | 45114 | 46467 |
1 | 42495 | 43770 | 46833 | 48237 |
2 | 44079 | 45402 | 48579 | 50037 |
3 | 46089 | 47472 | 50796 | 52320 |
4 | 48741 | 50202 | 53715 | 55326 |
5 | 50280 | 51789 | 55413 | 57075 |
6 | 52068 | 53631 | 57384 | 59106 |
Senior Educational Psychologist
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
1 | 55311 | 56970 | 60957 | 62787 |
Depute Principal Educational Psychologist and Principal Educational Psychologist Spine
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
1 | 55311 | 56970 | 60957 | 62787 |
2 | 56370 | 58062 | 62127 | 63990 |
3 | 57486 | 59211 | 63357 | 65259 |
4 | 58593 | 60351 | 64575 | 66513 |
5 | 59694 | 61485 | 65790 | 67764 |
6 | 60783 | 62607 | 66990 | 69000 |
7 | 61866 | 63723 | 68184 | 70230 |
8 | 62991 | 64881 | 69423 | 71505 |
9 | 64098 | 66021 | 70641 | 72759 |
Education Support Officer Scale
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
1 | 41418 | 42660 | 45645 | 47013 |
2 | 43074 | 44367 | 47472 | 48897 |
3 | 44727 | 46068 | 49293 | 50772 |
Quality Improvement Officer Scale
Point | Annual Salary 1.1.2018 | Annual Salary 1.4.2018 | Annual Salary 1.4.2019 | Annual Salary 1.4.2020 |
---|---|---|---|---|
1 | 52725 | 54306 | 58107 | 59850 |
2 | 55779 | 57453 | 61476 | 63321 |
3 | 58830 | 60594 | 64836 | 66780 |
- Incorporates salary structure previously agreed under SNCT/32
Quality Improvement Manager
Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 |
---|---|---|---|
1 | 60162 | 60765 | 61374 |
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.