Part 2 Appendix 2.1 - Revised 0422
From SNCT Handbook
PART 2 APPENDIX 2.1 SNCT SALARY TABLES
Main Grade Scale
Point | Annual Salary 1.4.20 | Annual Salary 1.4.21 | Annual Salary 1.1.22 |
0 (Probationer) | £27,498 | £27,834 | £28,113 |
1 | £32,994 | £33,396 | £33,729 |
2 | £34,863 | £35,289 | £35,643 |
3 | £36,891 | £37,341 | £37,713 |
4 | £39,231 | £39,711 | £40,107 |
5 | £41,412 | £41,916 | £42,336 |
Chartered Teacher Spine
Point | Annual Salary 1.4.20 | Annual Salary 1.4.21 | Annual Salary 1.1.22 |
1 | £42,696 | £43,218 | £43,650 |
2 | £44,133 | £44,670 | £45,117 |
3 | £45,150 | £45,702 | £46,158 |
4 | £47,013 | £47,586 | £48,063 |
5 | £48,897 | £49,494 | £49,989 |
6 | £50,772 | £51,390 | £51,903 |
Lead Teacher Spine
Point | Lead Teacher Role | Annual Salary 1.4.21 | Annual Salary 1.1.22 |
1 | School based Lead Teacher | £47,586 | £48,063 |
2 | Local authority Lead Teacher | £60,579 | £61,185 |
3 | Regional or national Lead Teacher | £67,596 | £68,271 |
Principal Teacher Spine
Point | Annual Salary 1.4.20 | Annual Salary 1.4.21 | Annual Salary 1.1.22 |
1 | £45,150 | £45,702 | £46,158 |
2 | £47,013 | £47,586 | £48,063 |
3 | £48,897 | £49,494 | £49,989 |
4 | £50,772 | £51,390 | £51,903 |
5 | £52,653 | £53,295 | £53,829 |
6 | £54,522 | £55,188 | £55,740 |
7 | £56,400 | £57,087 | £57,657 |
8 | £58,269 £58,980 | £59,571 |
Depute Headteachers and Headteachers