Part 2 Appendix 2.1 Revised 0422
From SNCT Handbook
PART 2 APPENDIX 2.1 SNCT SALARY TABLES
Main Grade Scale
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
0 (Probationer) | £27,498 | £27,834 | £28,113 |
1 | £32,994 | £33,396 | £33,729 |
2 | £34,863 | £35,289 | £35,643 |
3 | £36,891 | £37,341 | £37,713 |
4 | £39,231 | £39,711 | £40,107 |
5 | £41,412 | £41,916 | £42,336 |
Chartered Teacher Spine
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | £42,696 | £43,218 | £43,650 |
2 | £44,133 | £44,670 | £45,117 |
3 | £45,150 | £45,702 | £46,158 |
4 | £47,013 | £47,586 | £48,063 |
5 | £48,897 | £49,494 | £49,989 |
6 | £50,772 | £51,390 | £51,903 |
Lead Teacher Spine
Point | Lead Teacher Role | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | School based Lead Teacher | £47,586 | £48,063 |
2 | Local authority Lead Teacher | £60,579 | £61,185 |
3 | Regional or national Lead Teacher | £67,596 | £68,271 |
Principal Teacher Spine
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | £45,150 | £45,702 | £46,158 |
2 | £47,013 | £47,586 | £48,063 |
3 | £48,897 | £49,494 | £49,989 |
4 | £50,772 | £51,390 | £51,903 |
5 | £52,653 | £53,295 | £53,829 |
6 | £54,522 | £55,188 | £55,740 |
7 | £56,400 | £57,087 | £57,657 |
8 | £58,269 | £58,980 | £59,571 |
Depute Headteachers and Headteachers
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | £51,207 | £51,831 | £52,350 |
2 | £52,785 | £53,430 | £53,964 |
3 | £54,522 | £55,188 | £55,740 |
4 | £56,400 | £57,087 | £57,657 |
5 | £58,269 | £58,980 | £59,571 |
6 | £59,850 | £60,579 | £61,185 |
7 | £61,590 | £62,340 | £62,964 |
8 | £63,321 | £64,095 | £64,737 |
9 | £65,046 | £65,841 | £66,498 |
10 | £66,780 | £67,596 | £68,271 |
11 | £69,669 | £70,518 | £71,223 |
12 | £72,555 | £73,440 | £74,175 |
13 | £75,438 | £76,359 | £77,124 |
14 | £78,321 | £79,278 | £80,070 |
15 | £82,644 | £83,445 | £83,445 |
16 | £86,970 | £87,771 | £87,771 |
17 | £90,411 | £91,212 | £91,212 |
18 | £94,608 | £95,409 | £95,409 |
19 | £98,808 | £99,609 | £99,609 |
Music Instructor Scale
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | £28,809 | £29,160 | £29,451 |
2 | £30,525 | £30,897 | £31,206 |
3 | £32,250 | £32,643 | £32,970 |
4 | £34,131 | £34,548 | £34,893 |
5 | £36,288 | £36,732 | £37,098 |
6 | £38,292 | £38,760 | £39,147 |
Educational Psychologist Scale
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
0 | £46,467 | £47,034 | £47,505 |
1 | £48,237 | £48,825 | £49,314 |
2 | £50,037 | £50,646 | £51,153 |
3 | £52,320 | £52,959 | £53,490 |
4 | £55,326 | £56,001 | £56,562 |
5 | £57,075 | £57,771 | £58,350 |
6 | £59,106 | £59,826 | £60,423 |
Senior Educational Psychologist
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | £62,787 | £63,552 | £64,188 |
Depute Principal Educational Psychologist and Principal Educational Psychologist Spine
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | £62,787 | £63,552 | £64,188 |
2 | £63,990 | £64,770 | £65,418 |
3 | £65,259 | £66,054 | £66,714 |
4 | £66,513 | £67,323 | £67,995 |
5 | £67,764 | £68,592 | £69,279 |
6 | £69,000 | £69,843 | £70,542 |
7 | £70,230 | £71,088 | £71,799 |
8 | £71,505 | £72,378 | £73,101 |
9 | £72,759 | £73,647 | £74,382 |
Education Support Officer Scale
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | £47,013 | £47,586 | £48,063 |
2 | £48,897 | £49,494 | £49,989 |
3 | £50,772 | £51,390 | £51,903 |
Quality Improvement Officer Scale
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | £59,850 | £60,579 | £61,185 |
2 | £63,321 | £64,095 | £64,737 |
3 | £66,780 | £67,596 | £68,271 |
Quality Improvement Manager
Point | Annual Salary 1.4.2020 | Annual Salary 1.4.2021 | Annual Salary 1.1.2022 |
---|---|---|---|
1 | £69,669 | £70,518 | £71,223 |
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.