Part 2 Appendix 2.1 Revised 0323
From SNCT Handbook
PART 2 APPENDIX 2.1 SNCT SALARY TABLES
Main Grade Scale
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
0 (Probationer) | £28,113 | £30,081 | £31,584 | £32,217 |
1 | £33,729 | £36,090 | £37,896 | £38,655 |
2 | £35,643 | £38,139 | £40,047 | £40,848 |
3 | £37,713 | £40,353 | 42,372 | £43,218 |
4 | £40,107 | £42,915 | £45,060 | £45,960 |
5 | £42,336 | £45,300 | £47,565 | £48,516 |
Chartered Teacher Spine
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £43,650 | £46,707 | £49,041 | £50,022 |
2 | £45,117 | £48,276 | £50,691 | £51,705 |
3 | £46,158 | £49,389 | £51,858 | £52,896 |
4 | £48,063 | £51,426 | £53,997 | £55,077 |
5 | £49,989 | £53,487 | £56,160 | £57,282 |
6 | £51,903 | £55,536 | £58,314 | £59,481 |
Lead Teacher Spine
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £48,063 | £51,426 | £53,997 | £55,077 |
2 | £61,185 | £65,469 | £68,742 | £70,116 |
3 | £68,271 | £73,050 | £76,704 | £78,237 |
Principal Teacher Spine
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £46,158 | £49,389 | £51,858 | £52,896 |
2 | £48,063 | £51,426 | £53,997 | £55,077 |
3 | £49,989 | £53,487 | £56,160 | £57,282 |
4 | £51,903 | £55,536 | £58,314 | £59,481 |
5 | £53,829 | £57,597 | £60,477 | £61,686 |
6 | £55,740 | £59,643 | £62,625 | £63,879 |
7 | £57,657 | £61,692 | £64,776 | £66,072 |
8 | £59,571 | £63,741 | £66,927 | £68,265 |
Depute Headteachers and Headteachers
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £52,350 | £56,016 | £58,818 | £59,994 |
2 | £53,964 | £57,741 | £60,627 | £61,839 |
3 | £55,740 | £59,643 | £62,625 | £63,879 |
4 | £57,657 | £61,692 | £64,776 | £66,072 |
5 | £59,571 | £63,741 | £66,927 | £68,265 |
6 | £61,185 | £65,469 | £68,742 | £70,116 |
7 | £62,964 | £67,371 | £70,740 | £72,156 |
8 | £64,737 | £69,270 | £72,735 | £74,190 |
9 | £66,498 | £71,154 | £74,712 | £76,206 |
10 | £68,271 | £73,050 | £76,704 | £78,237 |
11 | £71,223 | £76,209 | £80,019 | £81,618 |
12 | £74,175 | £79,368 | £83,337 | £84,936 |
13 | £77,124 | £82,524 | £86,523 | £88,122 |
14 | £80,070 | £85,671 | £89,670 | £91,269 |
15 | £83,445 | £89,046 | £93,045 | £94,644 |
16 | £87,771 | £93,372 | £97,371 | £98,970 |
17 | £91,212 | £96,813 | £100,812 | £102,411 |
18 | £95,409 | £101,010 | £105,009 | £106,608 |
19 | £99,609 | £105,210 | £109,209 | £110,808 |
Music Instructor Scale
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £29,451 | £31,512 | £33,087 | £33,750 |
2 | £31,206 | £33,390 | £35,061 | £35,763 |
3 | £32,970 | £35,277 | £37,041 | £37,782 |
4 | £34,893 | £37,335 | £39,201 | £39,984 |
5 | £37,098 | £39,696 | £41,682 | £42,516 |
6 | £39,147 | £41,886 | £43,980 | £44,859 |
Educational Psychologist Scale
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
0 | £47,505 | £50,829 | £53,370 | £54,438 |
1 | £49,314 | £52,767 | £55,404 | £56,511 |
2 | £51,153 | £54,735 | £57,471 | £58,620 |
3 | £53,490 | £57,234 | £60,096 | £61,299 |
4 | £56,562 | £60,522 | £63,549 | £64,821 |
5 | £58,350 | £62,436 | £65,559 | £66,870 |
6 | £60,423 | £64,653 | £67,887 | £69,246 |
Senior Educational Psychologist
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £64,188 | £68,682 | £72,117 | £73,560 |
Depute Principal Educational Psychologist and Principal Educational Psychologist Spine
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £64,188 | £68,682 | £72,117 | £73,560 |
2 | £65,418 | £69,996 | £73,497 | £74,967 |
3 | £66,714 | £71,385 | £74,955 | £76,455 |
4 | £67,995 | £72,756 | £76,395 | £77,922 |
5 | £69,279 | £74,130 | £77,838 | £79,395 |
6 | £70,542 | £75,480 | £79,254 | £80,838 |
7 | £71,799 | £76,824 | £80,664 | £82,263 |
8 | £73,101 | £78,219 | £82,131 | £83,730 |
9 | £74,382 | £79,590 | £83,571 | £85,170 |
Education Support Officers Scale
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £48,063 | £51,426 | £53,997 | £55,077 |
2 | £49,989 | £53,487 | £56,160 | £57,282 |
3 | £51,903 | £55,536 | £58,314 | £59,481 |
Quality Improvement Officer Scale
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £61,185 | £65,469 | £68,742 | £70,116 |
2 | £64,737 | £69,270 | £72,735 | £74,190 |
3 | £68,271 | £73,050 | £76,704 | £78,237 |
Quality Improvement Manager
Point | Annual Salary 1.1.2022 | Annual Salary 1.4.2022 | Annual Salary 1.4.2023 | Annual Salary 1.1.2024 |
---|---|---|---|---|
1 | £71,223 | £76,209 | £80,019 | £81,618 |
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.