Part 2 Appendix 2.1 - Revised 1024
From SNCT Handbook
PART 2 APPENDIX 2.1 SNCT SALARY TABLES
Main Grade Scale
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 0 (Probationer) | £33,594 | £34,938 | £35,022 | £36,159 |
| 1 | £40,305 | £41,916 | £42,018 | £43,383 |
| 2 | £42,591 | £44,295 | £44,400 | £45,843 |
| 3 | £45,063 | £46,866 | £46,977 | £48,504 |
| 4 | £47,922 | £49,839 | £49,959 | £51,582 |
| 5 | £50,589 | £52,614 | £52,740 | £54,453 |
Chartered Teacher Spine
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £52,158 | £54,243 | £54,375 | £56,142 |
| 2 | £53,913 | £56,070 | £56,205 | £58,032 |
| 3 | £55,155 | £57,360 | £57,498 | £59,367 |
| 4 | £57,429 | £59,727 | £59,871 | £61,818 |
| 5 | £59,727 | £62,115 | £62,265 | £64,290 |
| 6 | £62,022 | £64,503 | £64,659 | £66,759 |
Lead Teacher Spine
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £57,4297 | £59,727 | £59,871 | £61,818 |
| 2 | £73,110 | £76,035 | £76,218 | £78,696 |
| 3 | £81,579 | £84,843 | £85,047 | £87,810 |
Principal Teacher Spine
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £55,155 | £57,360 | £57,498 | £59,367 |
| 2 | £57,429 | £59,727 | £59,871 | £61,818 |
| 3 | £59,727 | £62,115 | £62,265 | £64,290 |
| 4 | £62,022 | £64,503 | £64,659 | £66,759 |
| 5 | £64,320 | £66,894 | £67,053 | £69,231 |
| 6 | £66,606 | £69,270 | £69,438 | £71,694 |
| 7 | £68,892 | £71,649 | £71,820 | £74,154 |
| 8 | £71,181 | £74,028 | £74,205 | £76,617 |
Depute Headteachers and Headteachers
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £62,556 | £66,058 | £65,214 | £67,332 |
| 2 | £64,479 | £67,059 | £67,218 | £69,402 |
| 3 | £66,606 | £69,270 | £69,438 | £71,694 |
| 4 | £68,892 | £71,649 | £71,820 | £74,154 |
| 5 | £71,181 | £74,028 | £74,205 | £76,617 |
| 6 | £73,110 | £76,035 | £76,218 | £78,696 |
| 7 | £75,237 | £78,246 | £78,435 | £80,985 |
| 8 | £77,358 | £80,451 | £80,646 | £83,268 |
| 9 | £79,461 | £82,638 | £82,839 | £85,530 |
| 10 | £81,579 | £84,843 | £85,047 | £87,810 |
| 11 | £85,104 | £88,509 | £88,722 | £91,605 |
| 12 | £88,563 | £92,106 | £92,328 | £95,328 |
| 13 | £91,884 | £95,559 | £95,790 | £98,904 |
| 14 | £95,166 | £98,973 | £99,210 | £102,435 |
| 15 | £98,685 | £102,633 | £102,879 | £106,224 |
| 16 | £103,197 | £107,325 | £107,583 | £111,078 |
| 17 | £106,785 | £111,057 | £111,324 | £114,942 |
| 18 | £111,159 | £115,605 | £115,884 | £119,649 |
| 19 | £115,539 | £120,162 | £120,450 | £124,365 |
Music Instructor Scale
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £33,750 | £35,190 |
| 2 | £35,763 | £37,290 |
| 3 | £37,782 | £39,396 |
| 4 | £39,984 | £41,691 |
| 5 | £42,516 | £44,331 |
| 6 | £44,859 | £46,773 |
Educational Psychologist Scale
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 0 | £54,438 | £56,763 |
| 1 | £56,511 | £58,923 |
| 2 | £58,620 | £61,122 |
| 3 | £61,299 | £63,915 |
| 4 | £64,821 | £67,590 |
| 5 | £66,870 | £69,726 |
| 6 | £69,246 | £72,204 |
Senior Educational Psychologist
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £73,560 | £76,701 |
Depute Principal Educational Psychologist and Principal Educational Psychologist Spine
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £73,560 | £76,701 |
| 2 | £74,967 | £78,168 |
| 3 | £76,455 | £79,719 |
| 4 | £77,922 | £81,249 |
| 5 | £79,395 | £82,785 |
| 6 | £80,838 | £84,291 |
| 7 | £82,263 | £85,776 |
| 8 | £83,730 | £87,306 |
| 9 | £85,170 | £88,806 |
Education Support Officers Scale
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £55,077 | £57,429 |
| 2 | £57,282 | £59,727 |
| 3 | £59,481 | £62,022 |
Quality Improvement Officer Scale
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £70,116 | £73,110 |
| 2 | £74,190 | £77,358 |
| 3 | £78,237 | £81,579 |
Quality Improvement Manager
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £81,618 | £85,104 |
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.
